Exam  
 RRB Group D हिंदी में

Vacancy 2024
Post Name UR SC ST OBC EWS Total
Central Railway 3,597 1,398 759 2,656 935 9,345
East Central Railway 1,369 555 325 956 358 3,563
East Coast Railway 1,034 412 198 653 258 2,555
Eastern Railway, CLW, & Metro 4,926 1,461 775 2,619 1,087 10,873
North Central Railway and DLW 2,080 678 317 1,175 474 4,730
North Eastern Railway, MCF and RDSO 1,570 615 307 1,107 403 4,002
North Western Railway 2,132 814 384 1,393 526 5,249
Northeast Frontier Railway 1,119 449 226 809 291 2,894
Northern Railway, DMF and RCF 5,144 2,017 1,031 3,644 1,317 13,153
South Central Railway 3,663 1,432 722 2,577 934 9328
South East Central Railway 797 219 115 366 167 1,664
South Eastern Railway 1,933 738 361 1,305 482 4914
South Western Railway and RWF 2,745 1,138 557 2,006 715 7,167
Southern Railway and ICF 4,363 1,353 787 2118 958 9,579
West Central Railway 1,596 633 308 1,080 402 4,019
Western Railway 4,287 1,647 812 2,914 1,074 10,734
Total 42,355 15,559 7,984 27,378 10,381 1,03,769






Book List
 
 
 
 
 




Video Lecture
Numerical Aptitude
more video
Reasoning Aptitude
more video
Computer Aptitude
more video
English Language
more video